MMA trends
Results that have already happened: each page lists what it counts, and every figure shows how many fights it's based on.
UFC · 2026
24 Jan 2026 to 17 Oct 2026 · 454 fights · last season 520
What's counted
- UFC events only (36 events in 2026 so far): other MMA promotions on the odds page and the Contender Series aren't included.
- Favourites use the pre-fight moneylines published alongside each result.
- Numbers resting on fewer than 10 fights aren't shown.
Unusual lately
- Finished inside the distance (how fights ended): 68% over the last 6 events (76 fights) vs 50% in 2025
- KO / TKO (how fights ended): 51% over the last 6 events (76 fights) vs 40% across 2026
- Went to the judges (how fights ended): 30% over the last 6 events (76 fights) vs 41% across 2026
- Finished in round 1 (how fights ended): 41% over the last 6 events (76 fights) vs 28% in 2025
- Minutes per three-round fight (fight length): 8.4 over the last 6 events (70 fights) vs 9.6 across 2026
How fights ended
no contests left out
| 2026 so far | Last 6 events | 2025 | |
|---|---|---|---|
| Finished inside the distanceunusually high | 58%452 fights | 68%76 fights | 50%517 fights |
| KO / TKOunusually high | 40%452 fights | 51%76 fights | 33%517 fights |
| Submission | 18%452 fights | 16%76 fights | 18%517 fights |
| Went to the judgesunusually low | 41%452 fights | 30%76 fights | 49%517 fights |
| Split or majority decision (of decisions) | 16%184 fights | 22%23 fights | 14%253 fights |
| Finished in round 1unusually high | 32%452 fights | 41%76 fights | 28%517 fights |
Fight length
| 2026 so far | Last 6 events | 2025 | |
|---|---|---|---|
| Minutes per three-round fightunusually low | 9.6413 fights | 8.470 fights | 10.3466 fights |
| Minutes per five-round fight | 16.139 fights | – | 15.851 fights |
| Went past the published total-rounds line | 40%63 fights | 37%49 fights | – |
Favourites
favourite = shorter of the two pre-fight moneylines; only fights where both lines were published with the result (mostly recent events)
| 2026 so far | Last 6 events | 2025 | |
|---|---|---|---|
| Favourite won | 66%62 fights | 67%48 fights | – |
| Big favourite (−250 or shorter) won | 65%26 fights | 65%20 fights | – |
| Underdog at +200 or longer won | 37%27 fights | 38%21 fights | – |
| Favourite won inside the distance | 48%62 fights | 50%48 fights | – |
Men's and women's fights
this season · percentage (fights counted) · no contests left out
| Fights | Finished | KO / TKO | Submission | Round 1 finish | Favourite won | |
|---|---|---|---|---|---|---|
| Men | 391 | 60% (391) | 43% (391) | 17% (391) | 32% (391) | 65% (52) |
| Women | 61 | 46% (61) | 23% (61) | 23% (61) | 30% (61) | 70% (10) |
Three- and five-round fights
this season · percentage (fights counted) · no contests left out
| Fights | Finished | KO / TKO | Submission | Round 1 finish | Favourite won | |
|---|---|---|---|---|---|---|
| Three rounds | 413 | 58% (413) | 40% (413) | 18% (413) | 33% (413) | 63% (57) |
| Five rounds (main events, title fights) | 39 | 62% (39) | 46% (39) | 15% (39) | 15% (39) | – |
By weight class
this season · percentage (fights counted) · classes with 10+ fights
| Fights | Finished | KO / TKO | Submission | Favourite won | |
|---|---|---|---|---|---|
| Lightweight | 63 | 70% (63) | 48% (63) | 22% (63) | – |
| Middleweight | 59 | 58% (59) | 37% (59) | 20% (59) | 80% (10) |
| Featherweight | 58 | 62% (58) | 47% (58) | 16% (58) | – |
| Bantamweight | 53 | 55% (53) | 28% (53) | 25% (53) | – |
| Welterweight | 47 | 51% (47) | 43% (47) | 9% (47) | – |
| Heavyweight | 39 | 62% (39) | 54% (39) | 8% (39) | – |
| Light Heavyweight | 34 | 85% (34) | 71% (34) | 15% (34) | – |
| Flyweight | 31 | 45% (31) | 26% (31) | 19% (31) | – |
| Women's Strawweight | 25 | 52% (25) | 28% (25) | 24% (25) | – |
| Women's Flyweight | 19 | 37% (19) | 21% (19) | 16% (19) | – |
| Women's Bantamweight | 17 | 47% (17) | 18% (17) | 29% (17) | – |
What has happened, not a prediction: a run can end at any time. Every number shows how many fights it's based on. “Unusual” means the last 6 events (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ fights on each side.