NFL trends
Results that have already happened: each page lists what it counts, and every figure shows how many games it's based on.
Total points per game0.00.0 94 games0.3 vs 2025
Home wins0%0% 94 games3 pts vs 2025
Decided by 7 or fewer0%0% 94 games7 pts vs 2025
Winning margin0.00.0 94 games1.4 vs 2025
NFL · 2026
10 Sept 2026 to 23 Oct 2026 · 94 games · last season 272
What's counted
- Regular-season games only: preseason and the play-offs are left out.
- Numbers resting on fewer than 10 games aren't shown.
Unusual lately
- Winning margin (scoring): 8.2 over the last 4 weeks (61 games) vs 9.8 across 2026
- Over 51.5 total points (totals against fixed lines): 44% over the last 4 weeks (61 games) vs 31% in 2025
- Decided by 7 or fewer (results): 66% over the last 4 weeks (61 games) vs 56% across 2026
- Won by 17 or more (results): 13% over the last 4 weeks (61 games) vs 22% across 2026
Scoring
| 2026 so far | Last 4 weeks | 2025 | |
|---|---|---|---|
| Total points per game | 46.394 games | 46.961 games | 46.0272 games |
| Home team points | 23.394 games | 23.861 games | 24.0272 games |
| Away team points | 23.094 games | 23.161 games | 22.0272 games |
| Winning marginunusually low | 9.894 games | 8.261 games | 11.2272 games |
Totals against fixed lines
fixed reference lines for comparison, not this week's market lines
| 2026 so far | Last 4 weeks | 2025 | |
|---|---|---|---|
| Over 37.5 total points | 71%94 games | 74%61 games | 71%272 games |
| Over 41.5 total points | 53%94 games | 56%61 games | 62%272 games |
| Over 44.5 total points | 47%94 games | 51%61 games | 53%272 games |
| Over 47.5 total points | 43%94 games | 46%61 games | 43%272 games |
| Over 51.5 total pointsunusually high | 38%94 games | 44%61 games | 31%272 games |
Results
| 2026 so far | Last 4 weeks | 2025 | |
|---|---|---|---|
| Home wins | 51%94 games | 51%61 games | 54%272 games |
| Ties | 1%94 games | 2%61 games | 0%272 games |
| Decided by 7 or fewerunusually high | 56%94 games | 66%61 games | 50%272 games |
| Won by 17 or moreunusually low | 22%94 games | 13%61 games | 28%272 games |
Biggest wins
largest winning margins this season
| Date | Score | Margin | |
|---|---|---|---|
| Atlanta Falcons v Carolina Panthers | 20 Sept | 3-34 | 31 |
| Jacksonville Jaguars v New England Patriots | 27 Sept | 35-6 | 29 |
| New England Patriots v Las Vegas Raiders | 11 Oct | 45-17 | 28 |
| Arizona Cardinals v Detroit Lions | 11 Oct | 21-45 | 24 |
| Jacksonville Jaguars v Cleveland Browns | 13 Sept | 34-10 | 24 |
| Green Bay Packers v Chicago Bears | 11 Oct | 31-7 | 24 |
Highest-scoring games
this season
| Date | Score | Total | |
|---|---|---|---|
| Carolina Panthers v Chicago Bears | 13 Sept | 37-59 | 96 |
| Buffalo Bills v Detroit Lions | 18 Sept | 41-31 | 72 |
| Los Angeles Rams v Buffalo Bills | 13 Oct | 34-37 | 71 |
| New Orleans Saints v Atlanta Falcons | 6 Oct | 24-45 | 69 |
| Houston Texans v Buffalo Bills | 13 Sept | 31-36 | 67 |
| Arizona Cardinals v Detroit Lions | 11 Oct | 21-45 | 66 |
Streaks right now
runs in the games counted above, 5 or more
- 6Los Angeles ChargersLost in 6 straight
- 6San Francisco 49ersWon in 6 straight
- 5Kansas City ChiefsWon in 5 straight
- 5Miami DolphinsLost in 5 straight
- 5Minnesota VikingsWon in 5 straight
Team by team
2026 · the games counted above · tap a column to sort · per-game averages
| Home | Away | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 5 | 5-0 | 28.0 | 16.6 | 3-0 | 2-0 | WWWWW |
| Minnesota Vikings | 5 | 5-0 | 21.8 | 12.8 | 2-0 | 3-0 | WWWWW |
| San Francisco 49ers | 6 | 6-0 | 29.5 | 18.3 | 4-0 | 2-0 | WWWWW |
| Buffalo Bills | 6 | 5-1 | 32.8 | 28.5 | 2-1 | 3-0 | WWLWW |
| Chicago Bears | 7 | 5-2 | 25.7 | 20.4 | 3-1 | 2-1 | WWLWW |
| Baltimore Ravens | 6 | 4-2 | 26.0 | 22.0 | 1-1 | 3-1 | LWWWL |
| Cleveland Browns | 6 | 4-2 | 17.7 | 20.3 | 3-0 | 1-2 | WLWWW |
| Denver Broncos | 6 | 4-2 | 19.0 | 20.8 | 3-0 | 1-2 | WWLWW |
| Green Bay Packers | 6 | 4-2 | 21.2 | 20.8 | 2-1 | 2-1 | WWWLW |
| Jacksonville Jaguars | 6 | 4-2 | 25.7 | 17.3 | 3-1 | 1-1 | LWWWL |
| Pittsburgh Steelers | 6 | 4-2 | 22.8 | 21.3 | 3-0 | 1-2 | WWLWL |
| Carolina Panthers | 5 | 3-2 | 29.2 | 24.6 | 1-1 | 2-1 | WWLWL |
| Cincinnati Bengals | 5 | 3-2 | 25.6 | 21.8 | 1-1 | 2-1 | WLLWW |
| Detroit Lions | 5 | 3-2 | 32.8 | 29.6 | 2-0 | 1-2 | WLWLW |
| New England Patriots | 7 | 4-3 | 22.9 | 20.4 | 3-0 | 1-3 | LWWWL |
| Las Vegas Raiders | 6 | 3-3 | 27.0 | 27.0 | 1-2 | 2-1 | LLLWW |
| New York Giants | 6 | 3-1-2 | 22.7 | 23.3 | 3-1 | 0-1-1 | LDWWL |
| Seattle Seahawks | 6 | 3-3 | 24.7 | 20.3 | 2-1 | 1-2 | LLWLW |
| Arizona Cardinals | 6 | 2-4 | 21.0 | 29.7 | 0-2 | 2-2 | WLLLL |
| Atlanta Falcons | 6 | 2-4 | 23.7 | 25.5 | 0-3 | 2-1 | LLWWL |
| Dallas Cowboys | 6 | 2-4 | 25.2 | 26.5 | 1-2 | 1-2 | LLWLW |
| Houston Texans | 6 | 2-4 | 24.0 | 23.8 | 0-3 | 2-1 | WWLLL |
| Indianapolis Colts | 6 | 2-4 | 24.0 | 27.3 | 1-2 | 1-2 | LLWWL |
| Los Angeles Rams | 6 | 2-4 | 22.5 | 23.0 | 1-3 | 1-1 | LLWLW |
| New Orleans Saints | 6 | 2-4 | 25.3 | 29.7 | 0-3 | 2-1 | WLLLW |
| New York Jets | 6 | 2-4 | 18.7 | 20.3 | 1-1 | 1-3 | LWLLL |
| Philadelphia Eagles | 6 | 2-4 | 17.7 | 22.8 | 1-2 | 1-2 | LLLLW |
| Tampa Bay Buccaneers | 6 | 1-5 | 19.8 | 23.0 | 0-4 | 1-1 | LWLLL |
| Tennessee Titans | 6 | 1-5 | 14.0 | 21.5 | 0-3 | 1-2 | WLLLL |
| Washington Commanders | 6 | 1-1-4 | 22.0 | 28.7 | 1-1-1 | 0-3 | LDLWL |
| Los Angeles Chargers | 6 | 0-6 | 15.0 | 25.2 | 0-3 | 0-3 | LLLLL |
| Miami Dolphins | 5 | 0-5 | 14.0 | 26.4 | 0-2 | 0-3 | LLLLL |
What has happened, not a prediction: a run can end at any time. Every number shows how many games it's based on. “Unusual” means the last 4 weeks (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ games on each side.