EuroLeague trends
Results that have already happened: each page lists what it counts, and every figure shows how many games it's based on.
Total points per game0.00.0 67 games1.8 vs 2025–26
Home wins0%0% 67 games10 pts vs 2025–26
Decided by 5 or fewer0%0% 67 gamessame as 2025–26
Winning margin0.00.0 67 games0.2 vs 2025–26
EuroLeague · 2026–27
24 Sept 2026 to 22 Oct 2026 · 67 games · last season 380
What's counted
- Regular-season games only: the play-in, play-offs and Final Four are left out.
- From the competition's official results.
- Numbers resting on fewer than 10 games aren't shown.
Scoring
| 2026–27 so far | Last 6 rounds | 2025–26 | |
|---|---|---|---|
| Total points per game | 174.167 games | 175.357 games | 172.3380 games |
| Home team points | 88.267 games | 88.657 games | 87.8380 games |
| Away team points | 86.067 games | 86.657 games | 84.5380 games |
| Winning margin | 10.067 games | 10.257 games | 10.2380 games |
Totals against fixed lines
fixed reference lines for comparison, not this week's market lines
| 2026–27 so far | Last 6 rounds | 2025–26 | |
|---|---|---|---|
| Over 150.5 total points | 91%67 games | 91%57 games | 90%380 games |
| Over 160.5 total points | 81%67 games | 84%57 games | 74%380 games |
| Over 170.5 total points | 58%67 games | 63%57 games | 52%380 games |
Results
| 2026–27 so far | Last 6 rounds | 2025–26 | |
|---|---|---|---|
| Home wins | 54%67 games | 53%57 games | 64%380 games |
| Decided by 5 or fewer | 30%67 games | 30%57 games | 30%380 games |
| Won by 15 or more | 27%67 games | 26%57 games | 23%380 games |
Quarters and overtime
| 2026–27 so far | Last 6 rounds | 2025–26 | |
|---|---|---|---|
| First-quarter points | 45.167 games | 45.257 games | 43.3380 games |
| First-half points | 87.467 games | 87.957 games | 86.5380 games |
| Fourth-quarter points | 43.367 games | 43.657 games | 42.8380 games |
| First-quarter leader won | 69%64 games | 67%55 games | 67%361 games |
| Half-time leader won | 80%66 games | 80%56 games | 72%368 games |
| Went to overtime | 5%67 games | 5%57 games | 4%380 games |
Biggest wins
largest winning margins this season
| Date | Score | Margin | |
|---|---|---|---|
| Fenerbahce Tarfin Istanbul v FC Bayern Munich | 29 Sept | 100-76 | 24 |
| Valencia Basket v Kosner Baskonia Vitoria-Gasteiz | 29 Sept | 111-88 | 23 |
| Panathinaikos AKTOR Athens v LDLC ASVEL Villeurbanne | 30 Sept | 102-79 | 23 |
| Panathinaikos AKTOR Athens v Maccabi Rapyd Tel Aviv | 2 Oct | 90-67 | 23 |
| Olympiacos Piraeus v Anadolu Efes Istanbul | 9 Oct | 89-66 | 23 |
| Real Madrid v LDLC ASVEL Villeurbanne | 15 Oct | 111-92 | 19 |
Highest-scoring games
this season
| Date | Score | Total | |
|---|---|---|---|
| Maccabi Rapyd Tel Aviv v Real Madrid | 22 Oct | 99-113 | 212 |
| FC Barcelona v Olympiacos Piraeus | 16 Oct | 100-105 | 205 |
| Real Madrid v LDLC ASVEL Villeurbanne | 15 Oct | 111-92 | 203 |
| Maccabi Rapyd Tel Aviv v Besiktas Istanbul | 30 Sept | 93-109 | 202 |
| Hapoel IBI Tel Aviv v Real Madrid | 1 Oct | 102-98 | 200 |
| Valencia Basket v Olympiacos Piraeus | 13 Oct | 97-102 | 199 |
Streaks right now
runs in the games counted above, 5 or more
- 5Armani Olimpia MilanLost in 5 straight
Team by team
2026–27 · the games counted above · tap a column to sort · per-game averages
| Home | Away | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| Panathinaikos AKTOR Athens | 7 | 6-1 | 87.6 | 73.9 | 5-1 | 1-0 | WLWWW |
| Fenerbahce Tarfin Istanbul | 6 | 5-1 | 83.5 | 74.5 | 5-0 | 0-1 | WWLWW |
| Olympiacos Piraeus | 6 | 5-1 | 98.2 | 89.8 | 1-0 | 4-1 | WWWLW |
| Dubai Basketball | 7 | 5-2 | 85.3 | 83.4 | 2-1 | 3-1 | WWWLL |
| Hapoel IBI Tel Aviv | 7 | 5-2 | 90.0 | 85.9 | 3-1 | 2-1 | WWWLW |
| Valencia Basket | 6 | 4-2 | 98.3 | 91.5 | 2-2 | 2-0 | LLWWW |
| Crvena Zvezda Meridianbet Belgrade | 7 | 4-3 | 81.0 | 77.4 | 2-2 | 2-1 | LWWWW |
| FC Barcelona | 7 | 4-3 | 90.1 | 88.4 | 2-2 | 2-1 | WLWLW |
| Partizan Mozzart Bet Belgrade | 7 | 4-3 | 78.7 | 79.0 | 2-1 | 2-2 | WLLLW |
| Real Madrid | 7 | 4-3 | 95.3 | 90.0 | 2-0 | 2-3 | WWWWL |
| Virtus Bologna | 7 | 4-3 | 86.6 | 86.9 | 2-0 | 2-3 | LWWWW |
| Anadolu Efes Istanbul | 7 | 3-4 | 83.0 | 84.3 | 2-1 | 1-3 | WWLLL |
| Besiktas Istanbul | 7 | 3-4 | 90.6 | 92.0 | 1-2 | 2-2 | LWLWL |
| LDLC ASVEL Villeurbanne | 6 | 2-4 | 87.8 | 95.3 | 1-2 | 1-2 | LLWLL |
| Zalgiris Kaunas | 6 | 2-4 | 81.7 | 86.2 | 0-2 | 2-2 | LLWLL |
| FC Bayern Munich | 7 | 2-5 | 87.4 | 94.1 | 0-3 | 2-2 | LLWLL |
| Maccabi Rapyd Tel Aviv | 7 | 2-5 | 86.9 | 93.3 | 1-2 | 1-3 | LWLWL |
| Paris Basketball | 6 | 1-5 | 84.0 | 90.8 | 1-3 | 0-2 | LLLWL |
| Armani Olimpia Milan | 7 | 1-6 | 83.6 | 92.6 | 1-3 | 0-3 | LLLLL |
| Kosner Baskonia Vitoria-Gasteiz | 7 | 1-6 | 83.3 | 92.7 | 1-3 | 0-3 | LLLLW |
What has happened, not a prediction: a run can end at any time. Every number shows how many games it's based on. “Unusual” means the last 6 rounds (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ games on each side.