NBA trends
Results that have already happened: each page lists what it counts, and every figure shows how many games it's based on.
Total points per game0.00.0 16 games6.1 vs 2025–26
Home wins0%0% 16 games7 pts vs 2025–26
Decided by 5 or fewer0%0% 16 games18 pts vs 2025–26
Winning margin0.00.0 16 games3.5 vs 2025–26
NBA · 2026–27
20 Oct 2026 to 23 Oct 2026 · 16 games · last season 1231
What's counted
- Regular-season games only: preseason, the play-in and the play-offs are left out.
- Numbers resting on fewer than 10 games aren't shown.
Scoring
| 2026–27 so far | 2025–26 | |
|---|---|---|
| Total points per game | 225.116 games | 231.21231 games |
| Home team points | 117.216 games | 116.51231 games |
| Away team points | 107.916 games | 114.71231 games |
| Winning margin | 16.816 games | 13.31231 games |
Totals against fixed lines
fixed reference lines for comparison, not this week's market lines
| 2026–27 so far | 2025–26 | |
|---|---|---|
| Over 220.5 total points | 56%16 games | 69%1231 games |
| Over 230.5 total points | 44%16 games | 50%1231 games |
| Over 240.5 total points | 19%16 games | 30%1231 games |
Results
| 2026–27 so far | 2025–26 | |
|---|---|---|
| Home wins | 63%16 games | 56%1231 games |
| Both teams scored 100+ | 75%16 games | 80%1231 games |
| Decided by 5 or fewer | 6%16 games | 25%1231 games |
| Won by 15 or more | 44%16 games | 37%1231 games |
Biggest wins
largest winning margins this season
| Date | Score | Margin | |
|---|---|---|---|
| Toronto Raptors v Chicago Bulls | 21 Oct | 135-92 | 43 |
| Portland Trail Blazers v Phoenix Suns | 22 Oct | 124-83 | 41 |
| Miami Heat v Minnesota Timberwolves | 21 Oct | 106-131 | 25 |
| LA Clippers v Sacramento Kings | 22 Oct | 121-96 | 25 |
| Los Angeles Lakers v Golden State Warriors | 22 Oct | 127-105 | 22 |
| Memphis Grizzlies v Utah Jazz | 22 Oct | 123-103 | 20 |
Highest-scoring games
this season
| Date | Score | Total | |
|---|---|---|---|
| Orlando Magic v Atlanta Hawks | 21 Oct | 125-132 | 257 |
| Washington Wizards v Milwaukee Bucks | 21 Oct | 128-116 | 244 |
| New Orleans Pelicans v Indiana Pacers | 22 Oct | 120-123 | 243 |
| Houston Rockets v Dallas Mavericks | 22 Oct | 128-110 | 238 |
| Miami Heat v Minnesota Timberwolves | 21 Oct | 106-131 | 237 |
| Detroit Pistons v Boston Celtics | 20 Oct | 121-113 | 234 |
Team by team
2026–27 · the games counted above · tap a column to sort · per-game averages
| Home | Away | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 1 | 1-0 | 132.0 | 125.0 | 0-0 | 1-0 | W |
| Charlotte Hornets | 1 | 1-0 | 110.0 | 103.0 | 0-0 | 1-0 | W |
| Detroit Pistons | 1 | 1-0 | 121.0 | 113.0 | 1-0 | 0-0 | W |
| Houston Rockets | 1 | 1-0 | 128.0 | 110.0 | 1-0 | 0-0 | W |
| Indiana Pacers | 1 | 1-0 | 123.0 | 120.0 | 0-0 | 1-0 | W |
| LA Clippers | 1 | 1-0 | 121.0 | 96.0 | 1-0 | 0-0 | W |
| Los Angeles Lakers | 1 | 1-0 | 127.0 | 105.0 | 1-0 | 0-0 | W |
| Memphis Grizzlies | 1 | 1-0 | 123.0 | 103.0 | 1-0 | 0-0 | W |
| Minnesota Timberwolves | 1 | 1-0 | 131.0 | 106.0 | 0-0 | 1-0 | W |
| Oklahoma City Thunder | 2 | 2-0 | 106.0 | 94.0 | 1-0 | 1-0 | WW |
| Philadelphia 76ers | 2 | 2-0 | 110.0 | 103.0 | 1-0 | 1-0 | WW |
| Portland Trail Blazers | 1 | 1-0 | 124.0 | 83.0 | 1-0 | 0-0 | W |
| Toronto Raptors | 1 | 1-0 | 135.0 | 92.0 | 1-0 | 0-0 | W |
| Washington Wizards | 1 | 1-0 | 128.0 | 116.0 | 1-0 | 0-0 | W |
| Boston Celtics | 1 | 0-1 | 113.0 | 121.0 | 0-0 | 0-1 | L |
| Brooklyn Nets | 1 | 0-1 | 103.0 | 110.0 | 0-1 | 0-0 | L |
| Chicago Bulls | 1 | 0-1 | 92.0 | 135.0 | 0-0 | 0-1 | L |
| Cleveland Cavaliers | 1 | 0-1 | 106.0 | 114.0 | 0-0 | 0-1 | L |
| Dallas Mavericks | 1 | 0-1 | 110.0 | 128.0 | 0-0 | 0-1 | L |
| Denver Nuggets | 1 | 0-1 | 84.0 | 96.0 | 0-0 | 0-1 | L |
| Golden State Warriors | 1 | 0-1 | 105.0 | 127.0 | 0-0 | 0-1 | L |
| Miami Heat | 1 | 0-1 | 106.0 | 131.0 | 0-1 | 0-0 | L |
| Milwaukee Bucks | 1 | 0-1 | 116.0 | 128.0 | 0-0 | 0-1 | L |
| New Orleans Pelicans | 1 | 0-1 | 120.0 | 123.0 | 0-1 | 0-0 | L |
| New York Knicks | 1 | 0-1 | 100.0 | 106.0 | 0-1 | 0-0 | L |
| Orlando Magic | 1 | 0-1 | 125.0 | 132.0 | 0-1 | 0-0 | L |
| Phoenix Suns | 1 | 0-1 | 83.0 | 124.0 | 0-0 | 0-1 | L |
| Sacramento Kings | 1 | 0-1 | 96.0 | 121.0 | 0-0 | 0-1 | L |
| San Antonio Spurs | 1 | 0-1 | 104.0 | 116.0 | 0-1 | 0-0 | L |
| Utah Jazz | 1 | 0-1 | 103.0 | 123.0 | 0-0 | 0-1 | L |
What has happened, not a prediction: a run can end at any time. Every number shows how many games it's based on. “Unusual” means the last 30 days (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ games on each side.